Size guide
WOMEN'S SIZE GUIDE
BUST | WAIST | HIPS | ||||
UK SIZE | CM | INCH | CM | INCH | CM | INCH |
8 | 92 | 36.22 | 70 | 27.55 | 96 | 37.79 |
10 | 97 | 38.18 | 72 | 28.34 | 100 | 39.37 |
12 | 102 | 40.15 | 78 | 30.7 | 106 | 41.73 |
14 | 107 | 42.12 | 82 | 32.28 | 112 | 44.09 |
16 | 114.5 | 45.07 | 90 | 35.43 | 118 | 46.45 |
INTERNATIONAL CONVERSATION GUIDE
SIZE | UK | US | FRANCE | GERMANY | ITALY | EU |
XS | 6 | 2 | 34 | 32 | 38 | 34 |
S | 8 | 4 | 36 | 34 | 40 | 36 |
M | 10 | 6 | 38 | 36 | 42 | 38 |
L | 12 | 8 | 40 | 38 | 44 | 40 |
XL | 14 | 10 | 42 | 40 | 46 | 42 |
XXL | 16 | 12 | 44 | 42 | 48 | 44 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1. BUST: Measure around fullest part
- 2. WAIST: Measure around natural waistline
- 3. HIPS: Measure 20cm down from the natural waistline